DIMENSIONS
d | 25Â mm | Bore diameter |
---|---|---|
D | 62Â mm | Outside diameter |
B | 17Â mm | Width |
d1 | ≈36.6 mm | Shoulder diameter |
D2 | ≈52.7 mm | Recess diameter |
r1,2 | min.1.1Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.32Â mm | Diameter of shaft abutment |
---|---|---|
Da | max.55Â mm | Diameter of housing abutment |
ra | max.1Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 23.4Â kN |
---|---|---|
Basic static load rating | C0 | 11.6Â kN |
Fatigue load limit | Pu | 0.49Â kN |
Reference speed | 24 000Â r/min | |
Limiting speed | 16 000Â r/min | |
Minimum load factor | kr | 0.03 |
Calculation factor | f0 | 12 |
MASS
Mass bearing | 0.23Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P6 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.