DIMENSIONS
d | 30Â mm | Bore diameter |
---|---|---|
D | 72Â mm | Outside diameter |
B | 19Â mm | Width |
d1 | ≈44.6 mm | Shoulder diameter |
D2 | ≈61.88 mm | Recess diameter |
r1,2 | min.1.1Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.37Â mm | Diameter of shaft abutment |
---|---|---|
da | max.44.5Â mm | Diameter of shaft abutment |
Da | max.65Â mm | Diameter of housing abutment |
ra | max.1Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 29.6Â kN |
---|---|---|
Basic static load rating | C0 | 16Â kN |
Fatigue load limit | Pu | 0.67Â kN |
Reference speed | 20 000Â r/min | |
Limiting speed | 11 000Â r/min | |
Minimum load factor | kr | 0.03 |
Calculation factor | f0 | 13.1 |
MASS
Mass bearing | 0.36Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P6 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.