DIMENSIONS
d | 15Â mm | Bore diameter |
---|---|---|
D | 35Â mm | Outside diameter |
B | 11Â mm | Width |
d1 | ≈21.7 mm | Shoulder diameter |
D2 | ≈30.5 mm | Recess diameter |
r1,2 | min.0.6Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.19.2Â mm | Diameter of shaft abutment |
---|---|---|
da | max.21.6Â mm | Diameter of shaft abutment |
Da | max.30.8Â mm | Diameter of housing abutment |
ra | max.0.6Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 8.06Â kN |
---|---|---|
Basic static load rating | C0 | 3.75Â kN |
Fatigue load limit | Pu | 0.16Â kN |
Reference speed | 43 000Â r/min | |
Limiting speed | 22 000Â r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 13 |
MASS
Mass bearing | 0.048Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P5 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.