DIMENSIONS
d | 25Â mm | Bore diameter |
---|---|---|
D | 47Â mm | Outside diameter |
B | 12Â mm | Width |
d1 | ≈32 mm | Shoulder diameter |
D2 | ≈42.2 mm | Recess diameter |
r1,2 | min.0.6Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.28.2Â mm | Diameter of shaft abutment |
---|---|---|
da | max.31.9Â mm | Diameter of shaft abutment |
Da | max.43.8Â mm | Diameter of housing abutment |
ra | max.0.6Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 11.9Â kN |
---|---|---|
Basic static load rating | C0 | 6.55Â kN |
Fatigue load limit | Pu | 0.275Â kN |
Reference speed | 32 000Â r/min | |
Limiting speed | 16 000Â r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 14 |
MASS
Mass bearing | 0.083Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P5 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.