Tube Dimension
Tube diameter | 16 mm |
Length with base excl. base pins/connection | 288,00 mm |
Product weight | 25.71 g |
Overall length | 302.50 mm |
Light color (designation) | LUMILUX Warm White |
Rated LLMF at 2,000 h | 0.8 |
Rated LLMF at 4,000 h | 0.74 |
Rated LLMF at 6,000 h | 0.71 |
Rated LLMF at 8,000 h | 0.69 |
Luminous flux | 420 lm |
Tube diameter | 16 mm |
Length with base excl. base pins/connection | 288,00 mm |
Product weight | 25.71 g |
Overall length | 302.50 mm |
Industrial & Scientific
Brannan Whirling Hygrometer – Precision Humidity Measurement
Environmental Monitoring Equipment
Fluke 971 Temperature Humidity Meter – Accurate, Lightweight, and Reliable IAQ Monitoring Tool
Reviews
There are no reviews yet.