DIMENSIONS
d | 25Â mm | Bore diameter |
---|---|---|
D | 52Â mm | Outside diameter |
B | 15Â mm | Width |
d1 | ≈34.35 mm | Shoulder diameter |
D2 | ≈46.21 mm | Recess diameter |
r1,2 | min.1Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.30.6Â mm | Diameter of shaft abutment |
---|---|---|
Da | max.46.4Â mm | Diameter of housing abutment |
ra | max.1Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 14.8Â kN |
---|---|---|
Basic static load rating | C0 | 7.8Â kN |
Fatigue load limit | Pu | 0.335Â kN |
Reference speed | 28 000Â r/min | |
Limiting speed | 18 000Â r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 14 |
MASS
Mass bearing | 0.13Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P5 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.