DIMENSIONS
d | 30Â mm | Bore diameter |
---|---|---|
D | 62Â mm | Outside diameter |
B | 16Â mm | Width |
d1 | ≈40.36 mm | Shoulder diameter |
D2 | ≈54.06 mm | Recess diameter |
r1,2 | min.1Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.35.6Â mm | Diameter of shaft abutment |
---|---|---|
Da | max.56.4Â mm | Diameter of housing abutment |
ra | max.1Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 20.3Â kN |
---|---|---|
Basic static load rating | C0 | 11.2Â kN |
Fatigue load limit | Pu | 0.475Â kN |
Reference speed | 24 000Â r/min | |
Limiting speed | 15 000Â r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 14 |
MASS
Mass bearing | 0.2Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P6 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.