DIMENSIONS
d | 50Â mm | Bore diameter |
---|---|---|
D | 110Â mm | Outside diameter |
B | 27Â mm | Width |
d1 | ≈68.76 mm | Shoulder diameter |
D2 | ≈95.2 mm | Recess diameter |
r1,2 | min.2Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.61Â mm | Diameter of shaft abutment |
---|---|---|
Da | max.99Â mm | Diameter of housing abutment |
ra | max.2Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 65Â kN |
---|---|---|
Basic static load rating | C0 | 38Â kN |
Fatigue load limit | Pu | 1.6Â kN |
Reference speed | 13 000Â r/min | |
Limiting speed | 8 500Â r/min | |
Minimum load factor | kr | 0.03 |
Calculation factor | f0 | 13 |
MASS
Mass bearing | 1.08Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P6 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.