DIMENSIONS
d | 45Â mm | Bore diameter |
---|---|---|
D | 100Â mm | Outside diameter |
B | 25Â mm | Width |
d1 | ≈62.18 mm | Shoulder diameter |
D2 | ≈86.7 mm | Recess diameter |
r1,2 | min.1.5Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.54Â mm | Diameter of shaft abutment |
---|---|---|
da | max.62.1Â mm | Diameter of shaft abutment |
Da | max.91Â mm | Diameter of housing abutment |
ra | max.1.5Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 55.3Â kN |
---|---|---|
Basic static load rating | C0 | 31.5Â kN |
Fatigue load limit | Pu | 1.34Â kN |
Reference speed | 15 000Â r/min | |
Limiting speed | 7 500Â r/min | |
Minimum load factor | kr | 0.03 |
Calculation factor | f0 | 13 |
MASS
Mass bearing | 0.87Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P6 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.