DIMENSIONS
d | 12Â mm | Bore diameter |
---|---|---|
D | 32Â mm | Outside diameter |
B | 10Â mm | Width |
d1 | ≈18.45 mm | Shoulder diameter |
D2 | ≈27.34 mm | Recess diameter |
r1,2 | min.0.6Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.16.2Â mm | Diameter of shaft abutment |
---|---|---|
da | max.18.4Â mm | Diameter of shaft abutment |
Da | max.27.8Â mm | Diameter of housing abutment |
ra | max.0.6Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 7.28Â kN |
---|---|---|
Basic static load rating | C0 | 3.1Â kN |
Fatigue load limit | Pu | 0.132Â kN |
Reference speed | 50 000Â r/min | |
Limiting speed | 26 000Â r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 12 |
MASS
Mass bearing | 0.039Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P5 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.