DIMENSIONS
d | 30Â mm | Bore diameter |
---|---|---|
D | 55Â mm | Outside diameter |
B | 13Â mm | Width |
d1 | ≈38.2 mm | Shoulder diameter |
D2 | ≈49 mm | Recess diameter |
r1,2 | min.1Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.34.6Â mm | Diameter of shaft abutment |
---|---|---|
da | max.38.1Â mm | Diameter of shaft abutment |
Da | max.50.4Â mm | Diameter of housing abutment |
ra | max.1Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 13.8Â kN |
---|---|---|
Basic static load rating | C0 | 8.3Â kN |
Fatigue load limit | Pu | 0.355Â kN |
Reference speed | 28 000Â r/min | |
Limiting speed | 14 000Â r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 15 |
MASS
Mass bearing | 0.12Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P6 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.