Technical Data
Input voltage AC | 198…264 V |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Input voltage DC | 185…264 V 1) |
Maximum output power | 2 x 70 W |
Efficiency in full-load | 91 % 2) |
Operating frequency | 40…50 kHz |
Max. ECG no. on circuit breaker 10 A (B) | 8 3) |
Max. ECG no. on circuit breaker 16 A (B) | 13 3) |
Inrush current | 15 A |
Dimensions & weight
Length | 360.0 mm |
Width | 30.0 mm |
Height | 28.0 mm |
Mounting hole spacing, length | 350.0 mm |
Product weight | 264.00 g |
Cable cross-section, the output side | 0.5…1.5 mm² 1) |
Cable cross-section, the input side | 0.5…1.5 mm² 1) |
Environmental information
Information according to Art. 33 of EU Regulation (EC) 1907/2006 (REACh) | |
Date of Declaration | 14-04-2022 |
Primary Article Identifier | 4052899151932 |
Candidate List Substance 1 | Lead |
CAS No. of substance 1 | 7439-92-1 |
Safe Use Instruction | The identification of the Candidate List substance is sufficient to allow the safe use of the article. |
Declaration No. in SCIP database | 59247456-2dea-40a9-b909-81746510b756 |
Check out our Amazon. ae Store:
https://www.amazon.ae/s?me=A212XSTVVG232M&marketplaceID=A2VIGQ35RCS4UG
Reviews
There are no reviews yet.