Wireless version | V5.1 |
Distance | ≥10M |
Frequency response | 20Hz-20KHz |
Impedance | 32 Ω |
Charging box | 220mAh |
Earbuds battery | 45mAh |
Charging time | 1H |
Playing time | 3-5H |







AED 51.64
Wireless version | V5.1 |
Distance | ≥10M |
Frequency response | 20Hz-20KHz |
Impedance | 32 Ω |
Charging box | 220mAh |
Earbuds battery | 45mAh |
Charging time | 1H |
Playing time | 3-5H |
Color | Pink, green, White, Blue, black |
---|
Industrial & Scientific
Brannan Whirling Hygrometer – Precision Humidity Measurement
Environmental Monitoring Equipment
Fluke 971 Temperature Humidity Meter – Accurate, Lightweight, and Reliable IAQ Monitoring Tool
Reviews
There are no reviews yet.