Technical Data SheetÂ
| Range of product | Harmony Electromechanical Relays |
|---|---|
| Series name | Miniature |
| Product or component type | Plug-in relay |
| device short name | RXM |
| Contacts type and composition | 4 C/O |
| [Uc] control circuit voltage | 110 V DC |
| Status LED | With |
| Control type | Lockable test button |
| Utilisation coefficient | 20 % |
| Shape of pin | Flat |
|---|---|
| [Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
| Contacts material | AgNi |
| [Ie] rated operational current | 3 A at 28 V (DC) NC conforming to IEC 3 A at 250 V (AC) NC conforming to IEC |
| Continuous output current | 5 A |
| maximum switching voltage | 250 V conforming to IEC |
| resistive rated load | 6 A at 250 V AC 6 A at 28 V DC |
| maximum switching capacity | 1500 VA/168 W |
| minimum switching capacity | 170 mW at 10 mA, 17 V |
| operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load |
| Mechanical durability | 10000000 cycles |
| electrical durability | 100000 cycles for resistive load |
| average coil consumption | 0.9 W |
| drop-out voltage threshold | >= 0.1 Uc |
| operate time | 20 ms |
| release time | 20 ms |
| average coil resistance | 13440 Ohm at 20 °C +/- 10 % |
| rated operational voltage limits | 88…121 V DC |
| Safety reliability data | B10d = 100000 |
| Protection category | RT I |
| test levels | Level A group mounting |
| Operating position | Any position |
| Net weight | 0.037 kg |
| Device presentation | Complete product |
| Dielectric strength | 1300 V AC between contacts with micro disconnection 2000 V AC between coil and contact with basic insulation 2000 V AC between poles with basic insulation |
|---|---|
| product certifications | GOST CE UL Lloyd’s CSA |
| Standards | CSA C22.2 No 14 UL 508 EN/IEC 61810-1 |
| Ambient air temperature for storage | -40…85 °C |
| ambient air temperature for operation | -40…55 °C |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles in operation 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles not operating |
| IP degree of protection | IP40 conforming to EN/IEC 60529 |
| shock resistance | 10 gn for in operation 30 gn for not operating |
| Pollution degree | 2 |

Check out our Amazon. ae Store:
https://www.amazon.ae/s?me=A212XSTVVG232M&marketplaceID=A2VIGQ35RCS4UG







Reviews
There are no reviews yet.