DIMENSIONS
d | 30Â mm | Bore diameter |
---|---|---|
D | 62Â mm | Outside diameter |
B1 | 35.7Â mm | Overall bearing width |
B | 23.8Â mm | Width of inner ring |
C | 18Â mm | Width of outer ring |
d1 | ≈39.7 mm | Outside diameter of inner ring |
d2 | 44.1Â mm | Outside diameter of locking collar |
B4 | 5.95Â mm | Distance from side face to thread centre |
r1,2 | min.0.6Â mm | Chamfer dimension of inner ring |
s1 | 26.7Â mm | Distance from locking device side face to bearing centre |
CALCULATION DATA
Basic dynamic load rating | C | 19.5Â kN |
---|---|---|
Basic static load rating | C0 | 11.2Â kN |
Fatigue load limit | Pu | 0.475Â kN |
Limiting speed1) | 6 300Â r/min | |
Calculation factor | f0 | 14 |
MASS
Mass | 0.32Â kg |
MOUNTING INFORMATION
Set screw | G2 | M8x1 |
---|---|---|
Hexagonal key size for set screw | N | 4Â mm |
Recommended tightening torque for set screw | 6.5Â Nm |
ASSOCIATED PRODUCTS
Rubber seating ring | RIS 206 A |
TOLERANCES AND CLEARANCES
Bearing data
Design considerations
Reviews
There are no reviews yet.