Life spanÂ
| Lifespan | 10000 h |
| Service life | 4500 h |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 | 0.99 |
| Rated lamp survival factor at 6,000 | 0.95 |
| Rated lamp survival factor at 8,000 h | 0.81 |
| Lifespan B50 | 10000 h |
Additional product data
| Base (standard designation) | G5 |
| Mercury content | 2.9 mg |
Capabilities
| Dimmable | Yes |
Energy labeling regulation data acc EU 2019/2015
| Lighting technology used | OTHER_FL |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or another electric interface) | G5 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High-luminance light source | No |
| Anti-glare shield | No |
| Correlated color temperature type | SINGLE_VALUE |
| The claim of equivalent power | No |
| Length | 302.50 mm |
| Height | 16.00 mm |

Check out our Amazon. ae Store:
https://www.amazon.ae/s?me=A212XSTVVG232M&marketplaceID=A2VIGQ35RCS4UG





Reviews
There are no reviews yet.