DIMENSIONS
d | 20Â mm | Bore diameter |
---|---|---|
D | 47Â mm | Outside diameter |
B | 14Â mm | Width |
d1 | ≈28.8 mm | Shoulder diameter |
D2 | ≈40.59 mm | Recess diameter |
r1,2 | min.1Â mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.25.6Â mm | Diameter of shaft abutment |
---|---|---|
Da | max.41.4Â mm | Diameter of housing abutment |
ra | max.1Â mm | Radius of shaft or housing fillet |
CALCULATION DATA
Basic dynamic load rating | C | 13.5Â kN |
---|---|---|
Basic static load rating | C0 | 6.55Â kN |
Fatigue load limit | Pu | 0.28Â kN |
Reference speed | 32 000Â r/min | |
Limiting speed | 20 000Â r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 13 |
MASS
Mass bearing | 0.11Â kg |
TOLERANCE CLASS
Dimensional tolerances | P6 |
Radial run-out | P5 |
TOLERANCES AND CLEARANCES
Bearing data
Bearing interfaces
Reviews
There are no reviews yet.